Luxury Weddings at Fairmont Breakers
Create your dream Long Beach wedding at an icon of elegance and sophistication. A landmark of coastal luxury since the Roaring Twenties, Fairmont Breakers has been meticulously restored for a new era, and stands ready to host your dream California wedding.
Wedding Venues
Imagine a welcoming cocktail reception bathed in sunlight on our terrace, followed by a dazzling dinner in our elegant, chandelier-lit ballroom. Our Long Beach wedding venues combine coastal sophistication and our commitment to creating extraordinary moments.
Sq. Ft. | L x W x H | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pearl | 314 | - | - | - | - | 12 | - | - | - | - | - | - |
Seagrass | 467 | - | 16 | 26 | 16 | 15 | 30 | - | - | - | - | - |
Coral | 375 | - | 12 | 20 | 12 | 12 | 23 | - | - | - | - | - |
Shell Suite | 175 | - | - | - | - | - | 10 | - | - | - | - | - |
Nautilus | 790 | - | 28 | 45 | 28 | 24 | 50 | - | 12 | - | - | - |
Larimar | 340 | - | 12 | 18 | 12 | 10 | 21 | - | - | - | - | - |
Agate | 345 | - | 12 | 18 | 12 | 10 | 21 | - | - | - | - | - |
Abalone | 645 | - | 22 | 30 | 22 | 16 | 40 | - | - | - | - | - |
Triton Ballroom | 2 800 | - | 95 | 120 | 80 | 50 | 160 | - | 50 | - | - | - |
Poseidon Ballroom | 2 915 | - | 100 | 150 | 85 | 50 | 175 | - | 50 | - | - | - |
Triton Ballroom
Shell Suite
Poseidon Ballroom
Memorable Meetings
Find the perfect backdrop to spark creativity and collaboration in the heart of vibrant Long Beach. Plan your next corporate gathering here.
Sparkling Social Events
No matter what you’re celebrating, our centrally located Long Beach event spaces will guarantee a memorable social experience for you and your guests.